Certificate Accounts
WestEdge® Share Certificates maximize return for members looking for a longer term savings solution. Share Certificates have terms ranging from 6 to 36 months. Dividends paid on Share Certificates can be reinvested into your certificate or deposited into another WestEdge® savings account. Ask your Financial Services Representative about certificate laddering and how it can increase access to your funds while providing higher yield for your savings.
Share Certificates are federally insured by NCUA.
Some penalties may apply for early withdrawals.
Certificate Rates
Certificates | Dividend Rate | APY* | Term | Minimum Balance |
---|---|---|---|---|
6 month | 1.95% | 1.97% | 6 | $2,000.00 |
12 month | 4.30% | 4.38% | 12 | $2,000.00 |
18 month | 3.50% | 3.56% | 18 | $2,000.00 |
24 month | 3.50% | 3.56% | 24 | $2,000.00 |
36 month | 2.95% | 2.99% | 36 | $2,000.00 |
IRA 6 month | 1.95% | 1.97% | 6 | $2,000.00 |
IRA 12 month | 4.30% | 4.38% | 12 | $2,000.00 |
IRA 18 month | 3.50% | 3.56% | 18 | $2,000.00 |
IRA 24 month | 3.50% | 3.56% | 24 | $2,000.00 |
IRA 36 month | 2.95% | 2.99% | 36 | $2,000.00 |
Certificate rates subject to change without notice. Dividends are paid monthly.
EARLY WITHDRAWAL PENALTY: Loss of 90 days dividends for 6-12 month certificates; Loss of 180 day dividend for 18-36 month certificates.
*APY= Annual Percentage Yield.